<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="accueil.xsl.php"?><d routeversion="">
	
<!-- courses.130km.home_width = 33 / 33 -->
<e id="130km"  wi="33"  titre="Oman 130 km by UTMB" sstitre="137km / 7800m+" routeVersion="" darkenColor="" color="#050505" >
							<info nomdep="Birkat Al Mawz" dtdep="2019-11-28 13:00:16" tz="4" launched="1" finish="1" />
				<identite nom="OLIVIER" prenom="Romain" doss="1001" cat="Ve M" rk="1" tps="18:18:46" dth="2019-11-29 13:48:51" idpt="64" />
							<identite nom="CHORIER" prenom="Julien" doss="1004" cat="Ve M" rk="2" tps="20:29:04" dth="2019-11-29 15:59:09" idpt="64" />
							<identite nom="علي عبد الله السعيدي - Saleh Ali Al Saidi" prenom="صالح" doss="1235" cat="Op M" rk="3" tps="21:13:29" dth="2019-11-29 16:43:34" idpt="64" />
							<identitef nom="CANEPA" prenom="Francesca" doss="1015" cat="M1 W" rk="1" tps="26:11:43" dth="2019-11-29 21:41:48" idpt="64"/>
							<identitef nom="EDWARDS" prenom="Mere June" doss="1262" cat="Ve W" rk="2" tps="26:18:06" dth="2019-11-29 21:48:11" idpt="64"/>
							<identitef nom="LEGUIN" prenom="Kathleen" doss="1036" cat="Ve W" rk="3" tps="27:40:09" dth="2019-11-29 23:10:14" idpt="64"/>
										<hasFinisher v="1"/>
			<points font="8" wi="33" l="5.8823529411765" b="10" f="1"><p id="0" name="Start" km="0" x="5.882" y="80.5" lat="22.92453" lon="57.66662" nb="0"  /><p id="2" name="CP1" km="12.79" x="15.059" y="75.5" lat="22.98888" lon="57.67157" nb="0"  /><p id="6" name="CP3" km="25" x="23.765" y="50" lat="23.05521" lon="57.65745" nb="0"  /><p id="10" name="CP4 - Wadi" km="33.37" x="29.882" y="37" lat="23.07118" lon="57.60421" nb="0"  /><p id="14" name="CP5 - Kahf" km="42.53" x="36.353" y="35" lat="23.09608" lon="57.55036" nb="0"  /><p id="18" name="CP7 - Al H" km="59.92" x="48.824" y="29" lat="23.13553" lon="57.56140" nb="0"  /><p id="22" name="CP9 - Alil" km="72.71" x="58" y="35.5" lat="23.14318" lon="57.53217" nb="0"  /><p id="26" name="CP9a - Ar " km="78.58" x="62.235" y="35.5" lat="23.15743" lon="57.54106" nb="0"  /><p id="36" name="CP10 - Qiy" km="88.84" x="69.647" y="24.5" lat="23.14954" lon="57.46320" nb="0"  /><p id="38" name="CP11 - Sha" km="94.6" x="73.765" y="33" lat="23.15978" lon="57.42332" nb="0"  /><p id="42" name="CP12 - Bal" km="106.95" x="82.588" y="66.5" lat="23.18904" lon="57.38718" nb="0"  /><p id="44" name="CP13 - Top" km="110.17" x="84.941" y="31" lat="23.17737" lon="57.37633" nb="0"  /><p id="46" name="CP14- Col " km="116.74" x="89.647" y="27" lat="23.19669" lon="57.33503" nb="0"  /><p id="58" name="CP14a - Co" km="121.38" x="92.941" y="49.5" lat="23.16296" lon="57.33537" nb="0"  /><p id="60" name="CP15 - Mis" km="127.05" x="97.059" y="69" lat="23.13581" lon="57.29989" nb="0"  /><p id="64" name="Finish" km="129.53" x="98.824" y="78" lat="23.11972" lon="57.29225" nb="168"  /></points>		</e>
      
<!-- courses.170km.home_width = 33 / 33 -->
<e id="170km"  wi="33"  titre="Oman 170 Km by UTMB" sstitre="172km / 10388m+" routeVersion="" darkenColor="" color="#00643e" >
							<info nomdep="Birkat Al Mawz" dtdep="2019-11-28 13:00:16" tz="4" launched="1" finish="1" />
				<identite nom="KEITH" prenom="Eoin" doss="3" cat="M2 M" rk="1" tps="36:04:29" dth="2019-11-30 01:04:45" idpt="64" />
							<identite nom="AL KHATRI" prenom="Hamdan" doss="7" cat="Op M" rk="2" tps="38:56:48" dth="2019-11-30 03:57:04" idpt="64" />
							<identite nom="NIWA" prenom="Kaori" doss="109" cat="M1 W" rk="3" tps="41:29:13" dth="2019-11-30 06:29:29" idpt="64" />
							<identitef nom="NIWA" prenom="Kaori" doss="109" cat="M1 W" rk="1" tps="41:29:13" dth="2019-11-30 06:29:29" idpt="64"/>
							<identitef nom="LEHMANN" prenom="Anita" doss="10" cat="Ve W" rk="2" tps="42:06:49" dth="2019-11-30 07:07:05" idpt="64"/>
							<identitef nom="MIYAZAKI" prenom="Kimino" doss="12" cat="Ve W" rk="3" tps="52:50:11" dth="2019-11-30 17:50:27" idpt="64"/>
										<hasFinisher v="1"/>
			<points font="8" wi="33" l="5.8823529411765" b="10" f="1"><p id="0" name="Start" km="0" x="5.882" y="82.5" lat="22.92453" lon="57.66662" nb="0"  /><p id="2" name="CP1" km="12.79" x="12.824" y="78" lat="22.98888" lon="57.67157" nb="0"  /><p id="6" name="CP3" km="25" x="19.412" y="56.5" lat="23.05521" lon="57.65745" nb="0"  /><p id="10" name="CP4 - Wadi" km="33.37" x="23.882" y="46" lat="23.07118" lon="57.60421" nb="0"  /><p id="14" name="CP5 - Kahf" km="42.53" x="28.824" y="44.5" lat="23.09608" lon="57.55036" nb="0"  /><p id="18" name="CP7 - Al H" km="59.92" x="38.235" y="39" lat="23.13553" lon="57.56140" nb="0"  /><p id="22" name="CP9 - Alil" km="72.71" x="45.176" y="44.5" lat="23.14318" lon="57.53217" nb="0"  /><p id="26" name="CP9a - Ar " km="78.58" x="48.353" y="44.5" lat="23.15743" lon="57.54106" nb="0"  /><p id="36" name="CP10 - Qiy" km="88.84" x="53.882" y="35.5" lat="23.14954" lon="57.46320" nb="0"  /><p id="38" name="CP11 - Sha" km="94.6" x="56.941" y="42.5" lat="23.15978" lon="57.42332" nb="0"  /><p id="42" name="CP12 - Bal" km="106.96" x="63.647" y="70.5" lat="23.18904" lon="57.38718" nb="0"  /><p id="44" name="CP13 - Top" km="110.17" x="65.412" y="41" lat="23.17737" lon="57.37633" nb="0"  /><p id="46" name="CP14- Col " km="116.74" x="68.941" y="37.5" lat="23.19669" lon="57.33503" nb="0"  /><p id="50" name="JSB - Summ" km="127.73" x="74.824" y="17" lat="23.21668" lon="57.27455" nb="0"  /><p id="52" name="JS1 - Sama" km="138.33" x="80.588" y="44" lat="23.22690" lon="57.20256" nb="0"  /><p id="54" name="JS2 - Riwa" km="150.48" x="87.176" y="77" lat="23.15083" lon="57.20617" nb="0"  /><p id="56" name="JS3 - The " km="159.95" x="92.235" y="59" lat="23.15882" lon="57.27028" nb="0"  /><p id="60" name="CP15 - Mis" km="169.67" x="97.529" y="72.5" lat="23.13581" lon="57.29989" nb="0"  /><p id="64" name="Finish" km="172.15" x="98.824" y="80" lat="23.11972" lon="57.29225" nb="31"  /></points>		</e>
      
<!-- courses.50km.home_width = 33 / 33 -->
<e id="50km"  wi="33"  titre="Oman 50 km by UTMB " sstitre="53km / 2299m+" routeVersion="" darkenColor="" color="#808080" >
							<info nomdep="AL Hamra " dtdep="2019-11-29 07:00:00" tz="4" launched="1" finish="1" />
				<identite nom="GURUNG" prenom="Bhim Bahadur" doss="2460" cat="Ve M" rk="1" tps="05:26:22" dth="2019-11-29 12:26:22" idpt="64" />
							<identite nom="AUF DER HEIDE" prenom="Moritz" doss="2001" cat="Ve M" rk="2" tps="05:38:30" dth="2019-11-29 12:38:30" idpt="64" />
							<identite nom="AL HATMI" prenom="Jamal" doss="2458" cat="Op M" rk="3" tps="05:47:48" dth="2019-11-29 12:47:48" idpt="64" />
							<identitef nom="BUDHA" prenom="Sunmaya" doss="2462" cat="Op W" rk="1" tps="06:12:26" dth="2019-11-29 13:12:26" idpt="64"/>
							<identitef nom="PAGE" prenom="Holly" doss="2002" cat="Op W" rk="2" tps="06:34:18" dth="2019-11-29 13:34:18" idpt="64"/>
							<identitef nom="RAI" prenom="Mira" doss="2463" cat="Ve W" rk="3" tps="06:43:08" dth="2019-11-29 13:43:08" idpt="64"/>
										<hasFinisher v="1"/>
			<points font="8" wi="33" l="5.8823529411765" b="10" f="1"><p id="0" name="AL Hamra " km="0" x="5.882" y="81.5" lat="23.11969" lon="57.29205" nb="0"  /><p id="30" name="AH1 -F-Al " km="12.92" x="28.588" y="52.5" lat="23.13852" lon="57.39471" nb="0"  /><p id="36" name="CP10 - Qiy" km="24.97" x="49.647" y="28" lat="23.14947" lon="57.46286" nb="0"  /><p id="38" name="CP11 - Sha" km="30.7" x="59.765" y="36.5" lat="23.15978" lon="57.42332" nb="0"  /><p id="44" name="CP13 - Top" km="37.38" x="71.412" y="34" lat="23.17721" lon="57.37628" nb="0"  /><p id="60" name="CP15 - Mis" km="50.5" x="94.471" y="72.5" lat="23.13591" lon="57.29956" nb="0"  /><p id="64" name="Finish" km="52.97" x="98.824" y="81.5" lat="23.11969" lon="57.29205" nb="328"  /></points>		</e>
      
<!-- courses.10km.home_width =  /  -->
<e/><e id="10km"  wi="25" noMap="1" titre="Oman 10 km by UTMB" sstitre="10km / 227m+" routeVersion="" darkenColor="" color="" >
							<info nomdep="AL Hamra " dtdep="2019-11-30 08:00:00" tz="4" launched="1" finish="1" />
				<identite nom="ALSUBHI" prenom="Mahmood" doss="4061" cat="15-19M" rk="1" tps="00:51:36" dth="2019-11-30 08:51:36" idpt="64" />
							<identite nom="BENHAYOUN" prenom="Paul" doss="4143" cat="Op M" rk="2" tps="00:51:43" dth="2019-11-30 08:51:43" idpt="64" />
							<identite nom="خصيب سرحان الهطالي - (srhan KHSYB SRHAN ALHTALY)" prenom="سرحان" doss="4299" cat="Op M" rk="3" tps="00:52:12" dth="2019-11-30 08:52:12" idpt="64" />
							<identitef nom="MEREDITH-DAVIES - (Dawn MEREDITH-DAVIES)" prenom="Dawn" doss="4091" cat="M1 W" rk="1" tps="01:05:16" dth="2019-11-30 09:05:16" idpt="64"/>
							<identitef nom="PARKER" prenom="Asta" doss="4221" cat="M1 W" rk="2" tps="01:06:49" dth="2019-11-30 09:06:49" idpt="64"/>
							<identitef nom="HIJKOOP" prenom="Christine" doss="4071" cat="Ve W" rk="3" tps="01:07:58" dth="2019-11-30 09:07:58" idpt="64"/>
										<hasFinisher v="1"/>
					</e>
      
<!-- courses.5Km.home_width =  /  -->
<e id="5Km"  wi="25" noMap="1" titre="Oman 5km by UTMB" sstitre="5km / 139m+" routeVersion="" darkenColor="" color="" >
							<info nomdep="AL Hamra " dtdep="2019-11-30 09:00:15" tz="4" launched="1" finish="1" />
				<identite nom="AL FAHDI" prenom="Mahmoood" doss="5486" cat="12-14M" rk="1" tps="-1:33:11" dth="2019-11-30 08:33:26" idpt="64" />
							<identite nom="EHTISHAM" prenom="Majeed" doss="5087" cat="15-18M" rk="2" tps="00:26:39" dth="2019-11-30 09:26:54" idpt="64" />
							<identite nom="KHALFAN AL SIYABI" prenom="Alzeer" doss="5095" cat="12-14 M" rk="3" tps="00:27:25" dth="2019-11-30 09:27:40" idpt="64" />
							<identitef nom="MAI" prenom="Bonnie" doss="5041" cat="" rk="1" tps="00:28:34" dth="2019-11-30 09:28:49" idpt="64"/>
							<identitef nom="LEE" prenom="Misun" doss="5056" cat="Ve W" rk="2" tps="00:33:57" dth="2019-11-30 09:34:12" idpt="64"/>
							<identitef nom="TANABE" prenom="Satomi" doss="5350" cat="?? W" rk="3" tps="00:38:27" dth="2019-11-30 09:38:42" idpt="64"/>
										<hasFinisher v="1"/>
					</e>
      
<!-- courses.2km.home_width =  /  -->
<e id="2km"  wi="25" noMap="1" titre="Oman 2Km by UTMB" sstitre="2km" routeVersion="" darkenColor="" color="" >
							<info nomdep="AL Hamra " dtdep="2019-11-30 09:56:20" tz="4" launched="1" finish="1" />
				<identite nom="العمري - (alkhlyl ALʿMRY)" prenom="الخليل" doss="6023" cat="10-13M" rk="1" tps="00:11:00" dth="2019-11-30 10:07:20" idpt="64" />
							<identite nom="ALHATALI" prenom="Abduallah Mohammed" doss="6800" cat="10-13M" rk="2" tps="00:11:04" dth="2019-11-30 10:07:24" idpt="64" />
							<identite nom="AL AMRI" prenom="Mohammed" doss="6017" cat="10-13M" rk="3" tps="00:11:05" dth="2019-11-30 10:07:25" idpt="64" />
							<identitef nom="علي محمد العمري - (syf ʿLY MHMD ALʿMRY)" prenom="سيف" doss="6048" cat="6-9 W" rk="1" tps="00:12:46" dth="2019-11-30 10:09:06" idpt="64"/>
							<identitef nom="حميد بن خميس الزكواني - (salm HMYD BN KHMYS ALZKWANY)" prenom="سالم" doss="6125" cat="6-9 W" rk="2" tps="00:13:22" dth="2019-11-30 10:09:42" idpt="64"/>
							<identitef nom="JORAND" prenom="Lyse" doss="6383" cat="10-13W" rk="3" tps="00:14:00" dth="2019-11-30 10:10:20" idpt="64"/>
										<hasFinisher v="1"/>
					</e>
      <e titre="History" wi="25"   sstitre="" color="#000000">
			<msg><p>Access to results and runner's files in <a style='color: #222222; text-decoration-line: none;' href='http://livetrail.net/histo/omanbyutmb_2018' target='_blank'>2018</a></p></msg>
		</e>
		</d>
